Overview

Population Distribution by Age in Calgary

Calgary is a young city, and it’s not getting much older.

As the city’s population grows over the next few years, the proportion of toddlers and preschoolers is expected to stay about the same, teenagers will decline slightly, while the ratio of seniors is set to increase.

But most Calgarians (an estimated 46 per cent) will still be between the ages of 25 and 54. The median age is a very young 35.7 years.

2011-2016 Population Distribution by Age - Calgary Economic Region

Population by Five-Year Cohort

Age Group

 

2011

2012

2013 2014 2015 2016 2017 2018 2019 2020 2021
0-4 89,500 90,200 90,200 89,600 88,300 86,300 86,500 86,400 86,100 85,600 84,900
5-9 79,400 81,700 83,900 86,300 89,200 92,600 93,100 93,100 92,700 91,700 89,900
10-14 76,300 76,700 77,600 78,600 79,700 81,000 83,200 85,500 87,900 91,000 94,500
15-19 80,100 78,800 78,100 77,800 77,700 77,700 78,200 79,000 80,200 81,400 82,900
20-24 95,400 92,600 90,100 87,400 84,600 82,900 81,500 80,900 80,900 81,000 81,300
25-29 118,200 116,500 112,900 108,800 104,800 101,000 98,000 95,700 93,400 91,200 89,900
30-34 116,000 119,600 122,400 124,800 126,200 125,800 123,600 120,200 116,600 113,300 110,100
35-39 112,200 114,100 116,100 118,600 120,700 122,800 125,900 128,900 131,700 133,600 133,800
40-44 107,100 110,400 113,000 114,200 115,600 117,100 118,500 120,600 123,400 126,000 128,500
45-49 107,500 106,900 106,200 106,200 106,900 109,800 112,800 115,400 116,800 118,500 120,200
50-54 102,500 104,300 106,300 107,800 108,500 108,200 107,400 106,800 106,900 107,800 110,800
55-59 85,000 88,800 91,600 94,100 96,600 98,500 100,100 102,100 103,500 104,200 104,000
60-64 64,200 66,000 68,500 72,100 75,600 79,000 82,600 85,200 87,600 89,900 91,700
65-69 43,000 47,200 51,100 54,500 58,000 61,500 63,200 65,600 69,000 72,400 75,600
70-74 30,100 31,700 33,800 35,800 37,900 40,000 43,900 47,600 50,700 54,000 57,200
75-79 23,600 23,800 24,000 24,600 25,300 26,600 28,000 29,800 31,600 33,400 35,300
80-84 18,400 18,800 19,100 19,100 19,200 19,200 19,400 19,500 20,000 20,700 21,700
85-89 10,700 10,900 11,200 11,500 11,900 12,300 12,600 12,700 12,700 12,800 12,800
90+ 6,200 7,000 7,600 8,100 8,600 9,000 9,500 10,000 10,500 11,000 11,400
Total 1,365,200 1,385,000 1,403,500 1,419,800 1,435,600 1,451,500 1,468,000 1,485,000 1,502,200 1,519,400 1,536,500

Source: City of Calgary, Calgary & Region Economic Outlook: 2011-2021, Volume 2