Most Calgary residents are of European origin: this group accounted for 77.8 per cent of the city’s population in 2006.
Calgarians whose ancestors hailed from England, Scotland, Germany, Ireland and France make up a large percentage of the population, but that being said, the city is host to a broad range of other ethnic minority groups as detailed below.
|
Population by Selected Ethnic Origins |
||
| Total Population | 1,070,295 | |
| English | 291,370 | |
| Scottish | 223,000 | |
| Canadian | 207,790 | |
| German | 182,940 | |
| Irish | 175,575 | |
| French | 109,180 | |
| Ukrainian | 76,240 | |
| Chinese | 75,410 | |
| East Indian | 48,270 | |
| Polish | 47,925 | |
| Dutch (Netherlands) | 47,650 | |
| Norwegian | 35,935 | |
| Italian | 33,645 | |
| Russian | 30,975 | |
| Filipino | 26,680 | |
| North American Indian | 26,110 | |
| Welsh | 25,935 | |
| Swedish | 25,410 | |
| British Isles (not included elsewhere) | 23,205 | |
| American (USA) | 22,015 | |
| Hungarian (Magyar) | 18,805 | |
| Danish | 17,735 | |
| Metis | 16,280 | |
| Spanish | 14,635 | |
| Vietnamese | 14,285 | |
| Austrian | 12,410 | |
| Romanian | 9,470 | |
| Lebanese | 8,225 | |
| Czech | 7,220 | |
| Jewish | 7,080 | |
| Korean | 7,005 | |
| Swiss | 6,975 | |
| Pakistani | 6,955 | |
| Icelandic | 6,465 | |
| Portuguese |
6,050 |
|
Source: Statistics Canada, 2006 Census
Calgary Economic Development (CED) gratefully acknowledges the support and funding received from all three levels of government and the corporate community in Calgary.
Action Calgary is CED's corporate partnership program. Established in 2008, Action Calgary engages the leadership of Calgary's corporate community in a partnership to deliver results on strategic projects that will help diversify and strengthen the local economy.