Overview

Calgary’s Historic & Forecast Population

Calgary has been growing at a consistent clip over the past 13 years, as new Calgarians arrive every year following the promise of a better life.

The city led the nation in both total population growth (26.1 per cent) and average annual growth (27 per cent) in the decade between 1998 and 2007.

This trend doesn’t appear to be changing any time soon either, as the city is still looking at a projected year-over-year growth rate of over two per cent in the coming years.

Population (Calgary Economic Region)   Annual Population Growth Rate (Calgary Economic Region)
Year Persons
Year Percent
1996 906,000 1996 2.4%
1997 936,000 1997 3.3%
1998 970,000 1998 3.6%
1999 995,000 1999 2.7%
2000 1,022,000 2000 2.8%
2001 1,048,000 2001 2.5%
2002 1,076,000 2002 2.7%
2003 1,096,000 2003 1.9%
2004 1,118,000 2004 2.0%
2005 1,142,000 2005 2.1%
2006 1,188,000 2006 4.0%
2007 1,230,000 2007 3.5%
2008 1,252,000 2008 1.8%
2009 1,296,000 2009 3.6%
2010 1,320,500 2010 2.2%
2011 1,365,200 2011 2.0%
2012 1,385,800 2012 1.5%
2013 1,403,500 2013 1.3%
2014 1,419,800 2014 1.2%
2015 1,435,600 2015 1.1%
2016 1,451,500 2016 1.1%
2017 1,468,000 2017 1.1%
2018 1,485,000   2018 1.2%
2019 1,502,200   2019 1.2%
2020 1,519,400   2020 1.1%
2021 1,536,500   2021 1.1%

Source: Statistics Canada, City of Calgary, Calgary & Region Economic Outlook, 2011-2021, Volume 2