The following cost-of-living analysis provided by Economic Research Institute analyzes cost of living expenses in Calgary as the base city versus other major Canadian cities of comparable size. The Relocation Assessor methodology uses the following categories in its modeling analysis: consumables, transportation, health services, rent/mortgage, utilities, insurance, and income/payroll taxes.
Essentially, the cost-of-living comparison is designed to assist companies for setting relocation compensation and allowance. The data is geared towards relocating company management and professionals, and the housing figures are reflective of suitable housing for the typical management/professional level family.
Two different scenerios are provided, with the first reflecting home ownership and related costs while the second table shows cost-of-living for rental housing. The third table shows cost-of-living for multiple income levels comparing Calgary to other major Canadian cities as well as the Canada average.
| Cost-of-living comparison - Calgary versus major Canadian cities | |||
|
|
|||
| Variables used: Annual earnings $75,000 Cdn; owned home, 2,000 square; family size: 4; two owned automobiles, value $30,000, 20,000 miles driven per year | |||
| City | Total Cost of Living | COL % of Base City | COL % of Canada Average |
| Calgary, AB -- (Base City) | $100,000 | 100.0% | 127.7% |
| Canada Average | $78,317 | 78.3% | 100.0% |
| Difference: Calgary vs Canada Average | $-21,683 | -21.7% | |
| Vancouver, BC | $124,204 | 124.2% | 158.6% |
| Difference: Calgary vs Vancouver | $24,204 | 24.2% | |
| Edmonton, AB | $89,613 | 89.6% | 114.4% |
| Difference: Calgary vs Edmonton | -$10,387 | -10.4% | |
| Toronto, ON | $99,831 | 99.8% | 127.5% |
| Difference: Calgary vs Toronto | -$169 | -0.2% | |
| Ottawa, ON | $89,110 | 89.1% | 113.8% |
| Difference: Calgary vs Ottawa | -$10,890 | -10.9% | |
| Montreal, QC | $103,541 | 103.5% | 132.2% |
| Difference: Calgary vs Montreal | $3,541 | 3.5% | |
| Halifax, NS | $89,270 | 89.3% | 114.0% |
| Difference: Calgary vs Halifax | -$10,730 | -10.7% | |
Source: Economic Research Institute, Relocation Assessor, October 2011; reproduced with permission
| Cost of Living Comparison -- Calgary versus major Canadian cities | |||
| Variables used: Annual earnings $75,000 Cdn; rent home, 1,000 square feet; family size: 4; one owned automobile, value $20,000, 10,000 miles driven per year | |||
| City | Total Cost of Living | COL % of Base City | COL % of Canada Average |
| Calgary, AB -- (Base City set to equal earnings) | $75,000 | 100.0% | 112.1% |
| Canada Average | $66,911 | 89.2% | 100.0% |
| Difference: Calgary vs Canada Average | -$8,089 | -10.8% | |
| Vancouver, BC | $74,960 | 99.9% | 112.0% |
| Difference: Calgary vs Vancouver | -$40 | -0.1% | |
| Edmonton, AB | $69,855 | 93.1% | 104.4% |
| Difference: Calgary vs Edmonton | -$5,145 | -6.9% | |
| Toronto, ON | $77,314 | 103.1% | 115.5% |
| Difference: Calgary vs Toronto | $2,314 | 3.1% | |
| Ottawa, ON | $72,054 | 96.1% | 107.7% |
| Difference: Calgary vs Ottawa | -$2,946 | -3.9% | |
| Montreal, QC | $76,499 | 102.0% | 114.3% |
| Difference: Calgary vs Montreal | $1,499 | 2.0% | |
| Halifax, NS | $70,746 | 94.3% | 105.7% |
| Difference: Calgary vs Halifax | -$4,254 | -5.7% |
Source: Economic Research Institute, Relocation Assessor, October 2011; reproduced with permission
| Cost of Living Table by Income Level | ||||||
|
Base City: Calgary, AB -- Base City Income Levels (Cdn Dollars) |
||||||
| $19,000 | $38,000 | $57,000 | $76,000 | $95,000 | Average | |
| Comparison Cities | ||||||
| Canada Average | $11,968 | $27,291 | $43,975 | $61,694 | $80,000 | $44,999 |
| Vancouver, BC | $17,624 | $36,018 | $54,457 | $&2,926 | $91,237 | $54,453 |
| Edmonton, AB | $15,506 | $31,913 | $48,596 | $65,915 | $83,877 | $49,161 |
| Toronto, ON | $20,168 | $39,819 | $59,432 | $78,629 | $97,130 | $59,036 |
| Ottawa, ON | $16,064 | $34,835 | $54,432 | $73,802 | $92,493 | $54,325 |
| Montreal, QC | $17,198 | $35,875 | $55,569 | $75,793 | $94,402 | $55,695 |
| Halifax, NS | $14,501 | $31,612 | $49,902 | $68,793 | $87,570 | $50,476 |
Source: Economic Research Institute, Relocation Assessor, October 2011; reproducted with permission
Send this link to a friend
Calgary Economic Development (CED) gratefully acknowledges the support and funding received from all three levels of government and the corporate community in Calgary.
Action Calgary is CED's corporate partnership program. Established in 2008, Action Calgary engages the leadership of Calgary's corporate community in a partnership to deliver results on strategic projects that will help diversify and strengthen the local economy.